Kuwait City Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 19:30 on 8/10/07 Temperature |
33.7°C |
|
| Dew Point | 18.3°C | ||
| Humidity | 40% | ||
| Barometer | 1011.69hPa Rate 0.495hPa/hr |
||
| Wind Direction | E | ||
| Heat Index | 35.0°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 0.00mm | ||
| Today's Extremes | |||
| High Temperature | 36.0°C at 15:11 | ||
| Low Temperature | 28.4°C at 4:07 | ||
| High Heat Index | 44.1°C at 11:39 | ||
| Peak Wind Gust | 19km/hr at 8:18 | ||
| Astronomical Data | |||
| Sunrise | 5:47 | ||
| Sunset | 17:28 | ||
| Moonrise | 3:06 | ||
| Moonset | 15:57 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet